July 2027
- First Day of School
Peoria Public Schools District 150 School Calendar Includes all holidays, breaks, half days, and important dates from August 2027 through May 2028. Dates are manually collected and screened from district-published calendar materials. Printable PDF and Google/Apple Calendar sync options are available below.
School year dates
| Event | Date(s) | Status |
|---|---|---|
| First Day of School | School opens | |
| Labor Day | No classes | |
| Fall Break | through | No school |
| Thanksgiving Recess | through | No school |
| Winter Break Calculated from calendar | through | No school |
| Martin Luther King's Birthday | No classes | |
| Presidents Day | No classes | |
| Spring Break Calculated from calendar | through | No school |
| Memorial Day | No classes | |
| Last Day of School (No Emergency Days) - Half Day | Last day / early dismissal |
Extended no-school periods for Peoria Public Schools District 150 2027-2028
| Period | Date(s) | Length |
|---|---|---|
| Fall Break Window | Sep 30 – Oct 24, 2027 Districtwide no-school: Sep 30 – Oct 22, 2027 Adjacent weekend: Oct 23 – 24, 2027 | 25 days |
| Thanksgiving Recess Window | Nov 24 – 28, 2027 Districtwide no-school: Nov 24 – 26, 2027 Adjacent weekend: Nov 27 – 28, 2027 | 5 days |
| Winter Break Window | Dec 18, 2027 – Jan 10, 2028 Districtwide no-school: Dec 20, 2027 – Jan 7, 2028 · Jan 10, 2028 Adjacent weekend: Dec 18 – 19, 2027 · Jan 8 – 9, 2028 | 24 days |
| Spring Break Window | Mar 25 – Apr 17, 2028 Districtwide no-school: Mar 27 – Apr 17, 2028 Adjacent weekend: Mar 25 – 26, 2028 | 24 days |
Planning windows include weekends; they are not counts of school days missed. Conditional and grade-specific closures are excluded.
For students and families
| Event | Date(s) |
|---|---|
| Parent-Teacher Conferences |
Month by month
Highlighted dates follow the published calendar; grouped or inferred entries are labelled. Today is determined in Central Time (America/Chicago).
The 2027-2028 standard school year begins August 4. Unlike the previous year's standard calendar, the October 6-7 parent-teacher conferences are included in the published student attendance totals. Families should check school-level schedules as well as conference appointment times. Fall Break follows October 11-22, with students returning October 25.
Thanksgiving Recess is November 24-26, with classes scheduled November 22 and 23. December 17 is a one-hour early release before Winter Break, December 20-31. January 3 is a teacher institute day without student classes, so students return January 4. School-improvement half days fall on August 25, September 29, March 1 and May 3.
Spring Break runs March 27-April 7, and students return April 10. Good Friday on April 14 and Easter Monday on April 17 are separate no-class dates in the following week, not part of the named spring vacation. May 31 is the scheduled half-day last day. June 1-2 and June 5-7 are reserved for possible emergency make-up instruction.
Data source: Based on the district calendar and supporting sources listed below.
Disclaimer: This website is not affiliated with Peoria Public Schools District 150, any state education authority, or any official district body. While we strive for accuracy, always verify important dates with the official district website.
Last updated:
School year dates
| Event | Date(s) | Status |
|---|---|---|
| First Day of School | School opens | |
| Labor Day | No classes | |
| Fall Break | through | No school |
| Thanksgiving Recess | through | No school |
| Winter Break | through | No school |
| Martin Luther King's Birthday | No classes | |
| Presidents Day | No classes | |
| Spring Break Calculated from calendar | through | No school |
| Good Friday | No classes | |
| Easter Monday | No classes | |
| Memorial Day | No classes | |
| Last Day of School (No Emergency Days) - Half Day | Last day / early dismissal |
Extended no-school periods for Peoria Public Schools District 150 2027-2028
| Period | Date(s) | Length |
|---|---|---|
| Fall Break Window | Oct 9 – 24, 2027 Districtwide no-school: Oct 11 – 22, 2027 Adjacent weekend: Oct 9 – 10, 2027 · Oct 23 – 24, 2027 | 16 days |
| Thanksgiving Recess Window | Nov 24 – 28, 2027 Districtwide no-school: Nov 24 – 26, 2027 Adjacent weekend: Nov 27 – 28, 2027 | 5 days |
| Winter Break Window | Dec 18, 2027 – Jan 3, 2028 Districtwide no-school: Dec 20 – 31, 2027 · Jan 3, 2028 Adjacent weekend: Dec 18 – 19, 2027 · Jan 1 – 2, 2028 | 17 days |
| Spring Break Window | Mar 25 – Apr 9, 2028 Districtwide no-school: Mar 27 – Apr 7, 2028 Adjacent weekend: Mar 25 – 26, 2028 · Apr 8 – 9, 2028 | 16 days |
| Good Friday Window | Apr 14 – 17, 2028 Districtwide no-school: Apr 14, 2028 · Apr 17, 2028 Adjacent weekend: Apr 15 – 16, 2028 | 4 days |
Planning windows include weekends; they are not counts of school days missed. Conditional and grade-specific closures are excluded.
For students and families
| Event | Date(s) |
|---|---|
| Parent-Teacher Conferences Calculated from calendar | through |
Month by month
Highlighted dates follow the published calendar; grouped or inferred entries are labelled. Today is determined in Central Time (America/Chicago).
School year dates
| Event | Date(s) | Status |
|---|---|---|
| First Day of School | School opens | |
| Labor Day | No classes | |
| Fall Break | through | No school |
| Thanksgiving Recess | through | No school |
| Winter Break Calculated from calendar | through | No school |
| Martin Luther King's Birthday | No classes | |
| Presidents Day | No classes | |
| Spring Break (Confirmed Days Off) Calculated from calendar | through | No school |
| Good Friday | No classes | |
| Easter Monday | No classes | |
| Memorial Day | No classes | |
| Last Day of School (No Emergency Days) | School closes |
Extended no-school periods for Peoria Public Schools District 150 2027-2028
| Period | Date(s) | Length |
|---|---|---|
| Fall Break Window | Sep 29 – Oct 24, 2027 Districtwide no-school: Sep 29 – Oct 1, 2027 · Oct 4 – 22, 2027 Adjacent weekend: Oct 2 – 3, 2027 · Oct 23 – 24, 2027 | 26 days |
| Thanksgiving Recess Window | Nov 24 – 28, 2027 Districtwide no-school: Nov 24 – 26, 2027 Adjacent weekend: Nov 27 – 28, 2027 | 5 days |
| Winter Break Window | Dec 18, 2027 – Jan 10, 2028 Districtwide no-school: Dec 20, 2027 – Jan 7, 2028 · Jan 10, 2028 Adjacent weekend: Dec 18 – 19, 2027 · Jan 8 – 9, 2028 | 24 days |
| Spring Break (Confirmed Days Off) Window | Mar 25 – Apr 6, 2028 Districtwide no-school: Mar 27 – Apr 6, 2028 Adjacent weekend: Mar 25 – 26, 2028 | 13 days |
| Good Friday Window | Apr 14 – 17, 2028 Districtwide no-school: Apr 14, 2028 · Apr 17, 2028 Adjacent weekend: Apr 15 – 16, 2028 | 4 days |
Planning windows include weekends; they are not counts of school days missed. Conditional and grade-specific closures are excluded.
For students and families
| Event | Date(s) |
|---|---|
| Parent-Teacher Conferences Calculated from calendar | through |
| Kindergarten Parent-Teacher Conferences - No School |
Month by month
Highlighted dates follow the published calendar; grouped or inferred entries are labelled. Today is determined in Central Time (America/Chicago).
School year dates
| Event | Date(s) | Status |
|---|---|---|
| First Day of School | School opens | |
| Labor Day | No classes | |
| Fall Break | through | No school |
| Thanksgiving Recess | through | No school |
| Winter Break Calculated from calendar | through | No school |
| Martin Luther King's Birthday | No classes | |
| Presidents Day | No classes | |
| Spring Break Calculated from calendar | through | No school |
| Memorial Day | No classes | |
| Last Day of School (No Emergency Days) - Half Day | Last day / early dismissal |
Extended no-school periods for Peoria Public Schools District 150 2027-2028
| Period | Date(s) | Length |
|---|---|---|
| Fall Break Window | Sep 30 – Oct 24, 2027 Districtwide no-school: Sep 30 – Oct 22, 2027 Adjacent weekend: Oct 23 – 24, 2027 | 25 days |
| Thanksgiving Recess Window | Nov 24 – 28, 2027 Districtwide no-school: Nov 24 – 26, 2027 Adjacent weekend: Nov 27 – 28, 2027 | 5 days |
| Winter Break Window | Dec 18, 2027 – Jan 10, 2028 Districtwide no-school: Dec 20, 2027 – Jan 7, 2028 · Jan 10, 2028 Adjacent weekend: Dec 18 – 19, 2027 · Jan 8 – 9, 2028 | 24 days |
| Spring Break Window | Mar 25 – Apr 17, 2028 Districtwide no-school: Mar 27 – Apr 17, 2028 Adjacent weekend: Mar 25 – 26, 2028 | 24 days |
Planning windows include weekends; they are not counts of school days missed. Conditional and grade-specific closures are excluded.
For students and families
| Event | Date(s) |
|---|---|
| Parent-Teacher Conferences |
Month by month
Highlighted dates follow the published calendar; grouped or inferred entries are labelled. Today is determined in Central Time (America/Chicago).